Various - Hrvatska download free
| Genre: | World, Country & Folk |
| Performer: | Various |
| Title: | Hrvatska |
| Style: | Folk |
| Date of release: | 1959 |
| Country: | Yugoslavia |
| MP3 album size: | 1985 mb |
| FLAC APE album size: | 1964 mb |
| WMA album size: | 1888 mb |
| Digital formats: | MPC ADX APE APE VOC AHX DTS |
Tracklist Hide Credits
| A1 | –Tamburaški Zbor »Šokadija«* | Kriči Kriči TičekLeader – Sava Mihajlović |
| A2 | –Anica Zubović Uz Tamburaški Zbor Radio Zagreba* | Slavuj Pjeva Ju LivadiLeader – Ivan Petanjek* |
| A3 | –Tamburaški Zbor »Šokadija«* | Staro Sito I DučecLeader – Sava Mihajlović |
| A4 | –Marijan Bujanić Uz Tamburaški Zbor Radio Zagreba* | Štiglic Se OženilLeader – Ivan Petanjek* |
| B1 | –Anđelka Nežić* Uz Tamburaški Zbor Radio Zagreba* | Oj Lolo MojaLeader – Ivan Petanjek* |
| B2 | –Anica Zubović Uz Tamburaški Zbor Radio Zagreba* | Celo Selo Se SpominaLeader – Ivan Petanjek* |
| B3 | –Ljerka Jug-Muštović* Uz Tamburaški Zbor Radio Zagreba* | Škripi ĐeramLeader – Ivan Petanjek* |
| B4 | –Tamburaški Zbor Radio Zagreba* | Posavski DrmešLeader – Ivan Petanjek* |
Companies, etc.
- Printed By – Grafički Zavod Hrvatske, Zagreb
Notes
A1 - Drmeš from Prigorje.A2, B2 - Song from Međimurje.
A3 - Kolo from Posavina.
A4 - Song from Croatian Zagorje.
B1, B3 - Song from Slavonia.
B4 - Drmeš from Posavina.
Barcode and Other Identifiers
- Rights Society: BIEM
- Matrix / Runout (Label A): lpmy-61 A
- Matrix / Runout (Label B): lpmy-61 B
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| LPY-61 | Various | Hrvatska (10", Comp, RE) | Jugoton | LPY-61 | Yugoslavia | 1967 |
| LPY-61 | Various | Hrvatska (10", Comp, RE) | Jugoton | LPY-61 | Yugoslavia | Unknown |
| LPY-61 | Various | Hrvatska (10", Comp, RE) | Jugoton | LPY-61 | Yugoslavia | 1967 |
| LPY-61 | Various | Hrvatska (10", Comp, RE, Bla) | Jugoton | LPY-61 | Yugoslavia | Unknown |









