Climax Chicago - Tightly Knit download free
| Genre: | Rock / Blues |
| Performer: | Climax Chicago |
| Title: | Tightly Knit |
| Style: | Blues Rock |
| Date of release: | 1972 |
| Country: | UK |
| MP3 album size: | 1395 mb |
| FLAC APE album size: | 1506 mb |
| WMA album size: | 1355 mb |
| Digital formats: | DTS DMF MPC MMF MIDI DXD AIFF |
Tracklist Hide Credits
| A1 | Hey Mama |
| A2 | Shoot Her If She Runs |
| A3 | Towards The Sun |
| A4 | Come On In My KitchenWritten-By – Johnson* |
| B1 | Who Killed McSwiggin |
| B2 | Little Link |
| B3 | St. Michael's Blues |
| B4 | Bide My Time |
| B5 | That's All |
Companies, etc.
- Recorded At – Air Studios
- Record Company – EMI Records
- Produced For – Air London
- Published By – Chrysalis – A1 to A3, B1 to B5
- Published By – Getaway Music – A1
- Manufactured By – EMI-Odeon, S.A.
Credits
- Bass, Vocals – Derek Holt
- Design, Photography By – Hipgnosis
- Drums – George Ewart Newsome Jnr.*
- Engineer – Chris Michie
- Guitar, Vocals – Pete Haycock
- Keyboards – Arthur Augustin Wood
- Producer – Chris Thomas
- Saxophone, Clarinet, Whistle, Vocals, Harmonica – Colin Cooper
- Written By – Climax* (tracks: A1 to A3, B1 to B5)
Notes
Recorded at Air Studios May-June 1971In Attendance - Alex - Alan - Simean - Nigel - The Captain - Bobs and Legs
B3 Reads St. Michael's Blues on label but St Michael's Blues on sleeve.
On the cover, A4 is credited to "Johnson". The label states "Payne", meaning Woody Payne , but in the GEMA database the credit is for Johnson.
Barcode and Other Identifiers
- Depósito Legal: B. 32809-1972
- Rights Society: SGAE
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SHSP 4015, 1E 062 ○ 92734 | Climax Chicago* | Tightly Knit (LP, Album, Fli) | Harvest, Harvest | SHSP 4015, 1E 062 ○ 92734 | UK | 1971 |
| 2C 064-92.734 | Climax Chicago* | Tightly Knit (LP, Album) | EMI, Harvest | 2C 064-92.734 | France | 1971 |
| AK 146 | Climax Blues Band | Tightly Knit (LP, Album, RE, 180) | Akarma | AK 146 | Italy | 2001 |
| SASD-7517 | Climax Blues Band | Tightly Knit (LP, Album, Promo, RE) | Sire | SASD-7517 | US | 1976 |
| S1-5903 | Climax Blues Band | Tightly Knit (LP, Album) | Sire | S1-5903 | Canada | 1972 |









