The Youngbloods - Rock Festival download free
| Genre: | Rock |
| Performer: | The Youngbloods |
| Title: | Rock Festival |
| Style: | Blues Rock |
| Date of release: | 1970 |
| Country: | US |
| MP3 album size: | 1897 mb |
| FLAC APE album size: | 1881 mb |
| WMA album size: | 1467 mb |
| Digital formats: | VOX AUD MMF ADX AHX DTS WMA |
Tracklist Hide Credits
| A1 | It's A Lovely Day | 2:35 |
| A2 | Faster All The TIme | 3:55 |
| A3 | Prelude | 1:01 |
| A4 | On Beautiful Lake Spenard | 4:56 |
| A5 | Josiane | 5:23 |
| B1 | Sea Cow Boogie | 0:22 |
| B2 | Fiddler A Dram | 5:12 |
| B3 | Misty Roses | 4:05 |
| B4 | Interlude | 2:12 |
| B5 | Peepin' 'N' Hidin' (Baby, What You Want Me To Do)Harmonica – Richard "Earthquake" Anderson* |
5:06 |
| B6 | Ice Bag | 2:22 |
Companies, etc.
- Printed By – Garrod & Lofthouse
Notes
RACCOON RECORDS logo on labels.Recorded For Alembic By Bob & Betty At:
The Famly Dog on the Great Highway, San Francisco - Easter Sunday - March 29, 1970
Provo Park, Berkeley - May 19, 1970
University of Santa Clara - April 18, 1970
Pacific High Recording - San Fancisco - July 21, 1970
Barn - Marshall - April 16, 1970
Barcode and Other Identifiers
- Matrix / Runout: WS 1878A-1 *T
- Matrix / Runout: WS 1878B-1 *T
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| WS 1878, #1 | The Youngbloods | Rock Festival (LP, Album, Pit) | Warner Bros. Records, Raccoon | WS 1878, #1 | US | 1970 |
| WS 1878, # 1 | The Youngbloods | Rock Festival (LP, Album) | Warner Bros. Records, Raccoon | WS 1878, # 1 | US | 1970 |
| WS 1878, # 1 | The Youngbloods | Rock Festival (LP, Album, Promo) | Warner Bros. Records, Raccoon | WS 1878, # 1 | US | 1970 |
| WS 1878, #1, ST 93414 | The Youngbloods | Rock Festival (LP, Album, Club) | Warner Bros. Records, Raccoon, Warner Bros. Records | WS 1878, #1, ST 93414 | US | 1970 |
| WST 1878 B, #1 | The Youngbloods | Rock Festival (Reel, Album) | Warner Bros. Records, Raccoon | WST 1878 B, #1 | US | 1970 |









