Louis Armstrong - At The Crescendo download free
| Genre: | Jazz |
| Performer: | Louis Armstrong |
| Title: | At The Crescendo |
| Date of release: | 1973 |
| Country: | US |
| MP3 album size: | 1862 mb |
| FLAC APE album size: | 1686 mb |
| WMA album size: | 1337 mb |
| Digital formats: | DMF MIDI ASF XM AUD APE MP4 |
Tracklist
| A1 | When It's Sleepy Time Down South | 3:25 |
| A2 | Jeepers Creepers | 3:41 |
| A3 | Tin Roof Blues | 5:05 |
| A4 | My Bucket's Got A Hole In It | 3:07 |
| A5 | Rose Room | 6:22 |
| A6 | Brother Bill | 3:30 |
| B1 | Lazy River | 4:07 |
| B2 | 'Tain't What You Do | 2:49 |
| B3 | Perdido | 3:55 |
| B4 | Blues For Bass | 4:31 |
| B5 | Don't Fence Me In | 5:26 |
| B6 | Stompin' At The Savoy | 3:42 |
| C1 | Old Man Mose | 3:09 |
| C2 | Rockin' Chair | 4:08 |
| C3 | C'est Si Bon | 2:22 |
| C4 | The Whiffenpoof Song | 5:14 |
| C5 | When You're Smiling | 3:32 |
| C6 | When The Saints Go Marching In | 4:27 |
| D1 | Someday You'll Be Sorry | 4:45 |
| D2 | St. Louis Blues | 3:30 |
| D3 | Back O'Town Blues | 5:04 |
| D4 | Big Mama's Back In Town | 3:10 |
| D5 | Mop! Mop! | 3:10 |
| D6 | When It's Sleepy Time Down South | 2:05 |
Credits
- Bass – Arvell Shaw
- Clarinet – Barney Bigard
- Drums – Barrett Deems
- Piano – Billy Kyle
- Trombone – Trummy Young
- Trumpet – Louis Armstrong
Notes
Recorded at the Crescendo on January 21, 1955"Special Priced 2-record set"
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| MCA2-4013 | Louis Armstrong | At The Crescendo (2xLP) | MCA Records | MCA2-4013 | US | 1973 |
| MAPS 7046 | Louis Armstrong | At The Crescendo (2xLP) | MCA Records | MAPS 7046 | Australia | 1973 |
| COPS 6287 1-2 (D) | Louis Armstrong | Louis At The Crescendo (2xLP, Album) | Coral | COPS 6287 1-2 (D) | Germany | 1973 |
| MCA2-4013 | Louis Armstrong | At The Crescendo (2xLP) | MCA Records | MCA2-4013 | Canada | 1973 |
| 4532 | Louis Armstrong | Live At The Crescendo-Club Hollywood (CD) | Carol Media | 4532 | Germany | 2008 |








